| rajbalamor200@gmail.com |
Leading Wholesaler and Trader of Utl 10240 Mars Online Solar Pcu, Utl 15180 Zeta Pro Solar Pcu, Utl 20240 Star Online Solar Pcu, Utl APP10120 ALFA Pro+ Solar Pcu, Utl APP5048 ALFA Pro+ Solar Pcu, Utl Gamma Plus Lion 1200 Solar Pcu, Utl GPP2600 Gamma+ Solar Pcu, Utl GPP3400 Gamma+ Solar Pcu, Utl UGE10120 Sigma Pro Solar Pcu, Utl UGE2048 Sigma Pro Solar Pcu, Utl UGE5048 Sigma Pro Solar Pcu and Utl UGE8096 Sigma Pro Solar Pcu from Gurugram.
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Capacity | 5000VA |
| Input Voltage | 90 V DC |
Description :
| Business Type | Supplier, Trader |
| Brand Name | UTL |
| Driven Type | Solar |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Input Voltage Range | 300-540 V |
| Voltage (Dc) | 180 |
| Rating | 15kVA/180V |
| Efficiency | >55% |
Description :
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Capacity | 20000VA |
| Efficiency | >95% |
| Input Voltage Range | 400-650 V |
| Voltage | 240 V |
Description :
| Business Type | Supplier, Trader |
| Capacity | 10000VA |
| Country of Origin | India |
| Total Carbohydrate | 5 Years |
| Certification | CE Certified |
| Driven Type | Solar |
| Brand Name | UTL Solar |
| Nominal Input Voltage | 120V |
| Nominal Output Voltage | 220 VAC |
Description:
| Business Type | Supplier, Trader |
| Availability | 50 Kg |
| Capacity | 5000 VA |
| Country of Origin | India |
| Total Carbohydrate | 5 Years |
| Certification | CE Certified |
| Driven Type | Solar |
| Brand Name | UTL Solar |
| Efficiency | 95% |
| Dimension | 18(L) x 10(W) x 18(H) Inch |
| Battery Low Cut | 10-11.7V |
| Frequency | 50Hz |
Description:
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Application | Industrial |
| Certification | CE Certified |
| Warranty | 5 Years |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Warranty | 5 Years |
| Certification | CE Certified |
| Application | Industrial |
| Driven Type | Solar |
| Brand Name | UTL Solar |
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Application | Industrial |
| Certification | CE Certified |
| Warranty | 5 Years |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Certification | CE Certified |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Capacity | 10000 VA |
| Peak Efficiency | >85% |
| Nominal Output Voltage | 220 V |
Description:
The Sigma Pro PCU work in two operates condition:
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Capacity | 10000 VA |
| Input Voltage | 180 V |
Description:
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Certification | CE Certified |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Capacity | 5000VA |
| Nominal Output Voltage | 220 V |
| Battery Supported | Lead Acid, Lithium-ion Battery |
Description:
| Business Type | Supplier, Trader |
| Brand Name | UTL Solar |
| Driven Type | Solar |
| Certification | CE Certified |
| Total Carbohydrate | 5 Years |
| Country of Origin | India |
| Capacity | 7500 VA |
| Nominal Output Voltage | 220 V |
| Peak Efficiency | 95% |
Description :
The Sigma Pro PCU work in two operates condition:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.